More than four centuries of Cordiners can be searched in this roll, beginning with Ninian Anderson in 1604 and continuing to the present day.
Each year names the person who served as Deacon of the Incorporation. Service as Deacon Convener of the Trades House is shown separately, and spellings and honorifics follow the published roll.
17th century
| Year | Deacon |
|---|---|
| 1604 | Ninian Anderson |
| 1605 | Matthew Ballantyne |
| 1606 | Ninian Anderson |
| 1607 | Gabriel Liston |
| 1608 | Gabriel Liston |
| 1609 | Gabriel Liston |
| 1610 | Gabriel Liston |
| 1611 | Robert Hodzyard |
| 1612 | Gabriel Liston |
| 1613 | Ninian Hamilton |
| 1614 | Thomas Ritchie |
| 1615 | Thomas Ritchie |
| 1616 | Gabriel Liston |
| 1617 | Gabriel Liston |
| 1618 | James Ritchie |
| 1619 | Mungo Hamilton |
| 1620 | Andrew Kerr |
| 1621 | William Anderson |
| 1622 | William Anderson |
| 1623 | William Anderson |
| 1624 | Richard Allan |
| 1625 | William Anderson |
| 1626 | John Wilson |
| 1627 | John Anderson |
| 1628 | John Wilson |
| 1629 | John Anderson |
| 1630 | John Wilson |
| 1631 | John Anderson |
| 1632 | Richard Allan |
| 1633 | John Liston |
| 1634 | Richard Allan |
| 1635 | William Coats |
| 1636 | John Liston |
| 1637 | Robert Finlay |
| 1638 | John Wilson |
| 1639 | John Liston |
| 1640 | John Wilson |
| 1641 | Robert Hodzyard |
| 1642 | John Wilson |
| 1643 | Robert Hodzyard |
| 1644 | Henry Marshall |
| 1645 | John Caldwell |
| 1646 | John Wilson |
| 1647 | John Wallace |
| 1648 | John Wilson |
| 1649 | Walter McAulay |
| 1650 | William Coats |
| 1651 | William Coats |
| 1652 | Gabriel Corbett |
| 1653 | Gabriel Corbett |
| 1654 | Archibald Anderson |
| 1655 | William Coats |
| 1656 | Walter McAulay |
| 1657 | Walter McAulay |
| 1658 | Walter McAulay |
| 1659 | Walter McAulay |
| 1660 | John Liston |
| 1661 | James Mitchell |
| 1662 | James Mitchell |
| 1663 | Robert M'Humphry |
| 1664 | William Coats |
| 1665 | James Mitchell |
| 1666 | John Wood |
| 1667 | James Mitchell |
| 1668 | John Wood |
| 1669 | John Wood |
| 1670 | James Thomson |
| 1671 | John Liston |
| 1672 | John Wood |
| 1673 | James Hutchison |
| 1674 | John Wardrop |
| 1675 | James Thomson |
| 1676 | John Wardrop |
| 1677–1685 | No deacon recorded |
| 1686 | Hugh Mitchell |
| 1687 | Hugh Mitchell |
| 1688 | Hugh Mitchell |
| 1689 | Hugh Mitchell |
| 1690 | Robert Allan |
| 1691 | Robert Allan |
| 1692 | Andrew Menzies |
| 1693 | Andrew Menzies |
| 1694 | Robert Allan |
| 1695 | Robert Allan |
| 1696 | Robert Allan |
| 1697 | James Hutchison |
| 1698 | James Hutchison |
| 1699 | Robert Allan |
18th century
| Year | Deacon |
|---|---|
| 1700 | Robert Allan |
| 1701 | William Peacock |
| 1702 | John Brown |
| 1703 | John Brown |
| 1704 | John Brown |
| 1705 | John Stevenson |
| 1706 | John Stevenson |
| 1707 | Robert Wotherspoon |
| 1708 | Robert Lang |
| 1709 | John Stevenson |
| 1710 | John Stevenson |
| 1711 | William Peacock |
| 1712 | Robert Wotherspoon |
| 1713 | Robert Wotherspoon |
| 1714 | James Graham |
| 1715 | James Graham |
| 1716 | James Clark |
| 1717 | James Clark |
| 1718 | James Clark |
| 1719 | James Graham |
| 1720 | James Graham |
| 1721 | William Peacock |
| 1722 | William Peacock |
| 1723 | James Graham |
| 1724 | James Peacock |
| 1725 | James Peacock |
| 1726 | Robert Wotherspoon |
| 1727 | Robert Peacock |
| 1728 | Robert Peacock |
| 1729 | Archibald Gray |
| 1730 | Archibald Gray |
| 1731 | James Wylie |
| 1732 | James Wylie |
| 1733 | William Martin |
| 1734 | Archibald Scott |
| 1735 | James Hunter |
| 1736 | James Hunter |
| 1737 | John Wylie |
| 1738 | John Wylie |
| 1739 | James Ballantyne |
| 1740 | James Thomson |
| 1741 | William Christie |
| 1742 | Archibald Gray |
| 1743 | John Alexander |
| 1744 | James Ballantyne |
| 1745 | James Wylie |
| 1746 | Robert Alexander |
| 1747 | John Alexander |
| 1748 | Robert Freebairn |
| 1749 | James Ballantyne |
| 1750 | Robert Gray |
| 1751 | John Alexander |
| 1752 | John Ballantyne |
| 1753 | Archibald Gray |
| 1754 | Andrew Ralston |
| 1755 | John Scott |
| 1756 | John Forsyth |
| 1757 | Robert Gray |
| 1758 | John Scott |
| 1759 | John Ballantyne |
| 1760 | James Wardrop |
| 1761 | Andrew Hunter |
| 1762 | John Forsyth |
| 1763 | John Gray |
| 1764 | John Cree |
| 1765 | Andrew Hunter |
| 1766 | John Cumming |
| 1767 | James McNair |
| 1768 | William Ralston |
| 1769 | John Cree |
| 1770 | David Matthie |
| 1771 | James Bryce |
| 1772 | John Ross |
| 1773 | John Yuill |
| 1774 | John Yuill |
| 1775 | John Yuill |
| 1776 | Henry Barton |
| 1777 | Thomas McCall |
| 1778 | James Burns |
| 1779 | William McCourty |
| 1780 | James Salmon |
| 1781 | James Salmon |
| 1782 | George Burns |
| 1783 | anon |
| 1784 | anon |
| 1785 | John Paul |
| 1786 | James Burns |
| 1787 | John Jenkin |
| 1788 | William Miller |
| 1789 | John Paul |
| 1790 | James Fergus |
| 1791 | Daniel McMillan |
| 1792 | John Paul Jnr |
| 1793 | James Bryce |
| 1794 | Robert Semple |
| 1795 | Robert Wilson |
| 1796 | James Bryce |
| 1797 | Robert Semple |
| 1798 | James Smith |
| 1799 | George Smith |
19th century
| Year | Deacon |
|---|---|
| 1800 | John Graham |
| 1801 | James McCulloch |
| 1802 | John Craig |
| 1803 | Andrew Sellars |
| 1804 | William Neasmith |
| 1805 | George Smith |
| 1806 | George Osbourn |
| 1807 | William Skinner |
| 1808 | John Gentles |
| 1809 | John Craig Jnr |
| 1810 | Andrew Miller |
| 1811 | William Lochore |
| 1812 | John Sommerville |
| 1813 | Peter Cumming |
| 1814 | John Craig Jnr |
| 1815 | Robert Lochore |
| 1816 | William McTyer |
| 1817 | Peter Grosart |
| 1818 | Matthew Miller |
| 1819 | William Scott Jnr |
| 1820 | Lachlan Muckart |
| 1821 | Andrew Watson |
| 1822 | Daniel McFarlane |
| 1823 | Robert Lochore |
| 1824 | Lachlan Muckart |
| 1825 | William Wood |
| 1826 | Thomas Williams |
| 1827 | Allan Campbell |
| 1828 | Peter Grosart |
| 1829 | William Wilson |
| 1830 | William Lochore |
| 1831 | John Gilchrist |
| 1832 | Alexander Murray |
| 1833 | Lachlan Muckart |
| 1834 | John Mackay |
| 1835 | James Birrell |
| 1836 | Alexander Murray |
| 1837 | Peter McGregor |
| 1838 | Robert Lochore Jnr |
| 1839 | John McKay |
| 1840 | William Glass |
| 1841 | Robert Hepburn |
| 1842 | Daniel Bell |
| 1843 | Peter McGregor |
| 1844 | John Muter Wilson |
| 1845 | George Smith |
| 1846 | Donald McNicol |
| 1847 | Thomas Blyth |
| 1848 | James Craig |
| 1849 | James Kerr |
| 1850 | Thomas Bell |
| 1851 | Robert Woodside |
| 1852 | James Craig |
| 1853 | James Gebbie |
| 1854 | James McFarlane |
| 1855 | Duncan McGregor |
| 1856 | James Simpson |
| 1857 | Matthew Paterson |
| 1858 | Thomas Gebbie |
| 1859 | James Wilson |
| 1860 | anon |
| 1861 | James Brown |
| 1862 | James Paterson |
| 1863 | Robert Lochore Jnr |
| 1864 | Walker Henry Eben |
| 1865 | James Craig |
| 1866 | James Gilchrist |
| 1867 | William Morrison |
| 1868 | James Simpson |
| 1869 | Matthew Paterson |
| 1870 | Robert Lochore tertius |
| 1871 | William Gibson |
| 1872 | William Morrison |
| 1873 | David Aitken |
| 1874 | John Burt |
| 1875 | Andrew Mitchell |
| 1876 | David French |
| 1877 | Robert Bishop |
| 1878 | John Anderson |
| 1879 | Thomas Mitchell |
| 1880 | William Campbell |
| 1881 | Robert Anderson |
| 1882 | Robert Paterson |
| 1883 | Samuel Marks |
| 1884 | James Macgregor |
| 1885 | William Veitch Orr |
| 1886 | James Young Merry |
| 1887 | Archibald McLaren Lindsay |
| 1888 | Andrew McBride |
| 1889 | John Macdonald |
| 1890 | George Ogilvie |
| 1891 | John Wallace |
| 1892 | Archibald Hunter Ewing |
| 1893 | William Aitken Davidson |
| 1894 | James Scott Crawford |
| 1895 | James Scott Crawford |
| 1896 | Robert Motherwell |
| 1897 | Thomas McBride |
| 1898 | William Miller |
| 1899 | James Crookston |
20th century
| Year | Deacon |
|---|---|
| 1900 | Robert Gibb |
| 1901 | Henry Burt |
| 1902 | Matthew Barr Baird |
| 1903 | Duncan Graham |
| 1904 | William Hume Lithgow |
| 1905 | William Speirs |
| 1906 | William James Wood JP |
| 1907 | Hugh Blair |
| 1908 | Sir William Reid JP |
| 1909 | William Burns Cowan |
| 1910 | John Salton |
| 1911 | Robert Laing JP |
| 1912 | Alexander Rankin Brown JP |
| 1913 | George Brander |
| 1914 | James Gilchrist DL |
| 1915 | William Jamieson Logie JP |
| 1916 | James Fulton Martin |
| 1917 | Andrew Baird |
| 1918 | David Reid |
| 1919 | Sir Thomas Kelly DL |
| 1920 | James Whitton |
| 1921 | Walter Provan |
| 1922 | Robert George Millar |
| 1923 | Alexander Matthew Wylie |
| 1924 | Robert Angus Munro |
| 1925 | William Martin JP |
| 1926 | John Watson |
| 1927 | George Lang |
| 1928 | Alexander Walker CBE DL |
| 1929 | Thomas McBride |
| 1930 | Dr David McKail |
| 1931 | John Robert Mirrlees |
| 1932 | William Brown |
| 1933 | Robert Kessen Smith |
| 1934 | J. Osborne Martin |
| 1935 | Thomas Hart DL |
| 1936 | Thomas Hart DL |
| 1937 | John Donald Kelly CBE DL |
| 1938 | James Hendry |
| 1939 | John D. MacDonald |
| 1940 | Andrew R. Templeton |
| 1941 | Douglas M. Martin |
| 1942 | Rt. Hon. Lord Saltoun |
| 1943 | William C. Laing |
| 1944 | J. Martin Baxter |
| 1945 | David Stenhouse JP |
| 1946 | James S. McNeill JP |
| 1947 | Alexander R. McFadyen JP |
| 1948 | James H. Scott |
| 1949 | J.S.M. Grieve JP |
| 1950 | R. Gordon Laing JP |
| 1951 | J. Alastair Martin |
| 1952 | Andrew Lawson OStJ JP |
| 1953 | Hugh Brodie |
| 1954 | John McAslan OBE DL |
| 1955 | M. Stewart Fraser |
| 1956 | Dr. J.F.Kerr Grieve TD |
| 1957 | R.J.P. Cowan |
| 1958 | John T. Burns |
| 1959 | William W. Findlay |
| 1960 | Ronald M. Paterson dec in office |
| 1960 | William W. Findlay |
| 1961 | Lockhart W. Hutson OBE JP |
| 1962 | T.D. Childs MBE |
| 1963 | James Whitton MBE |
| 1964 | W. Rae Glencross |
| 1965 | Alexander Robertson E.R.D., CdeG |
| 1965 | W. Rae Glencross |
| 1966 | Andrew Laidlaw |
| 1967 | George H.E. Hall |
| 1968 | W.Grant Hilshelwood |
| 1969 | T.R.L. Fraser |
| 1970 | Andrew Hunter |
| 1971 | James Welsh |
| 1972 | G. Douglas Laing |
| 1973 | Ian T. Brown |
| 1974 | Thomas O.M. Cordiner |
| 1975 | Douglas Herbert Davis |
| 1976 | Roy A. Johnson |
| 1977 | Robert C. Brechin |
| 1978 | Malcolm McNeill |
| 1979 | Matthew Raeside |
| 1980 | J.F.Kerr Grieve |
| 1981 | Walter O. Hibberd |
| 1982 | R. Gowan Beloe |
| 1983 | R. Gowan Beloe |
| 1984 | Daniel Gilbert |
| 1985 | Robert I. Gloyer |
| 1986 | Alex. A.B. Milroy |
| 1987 | David H. Pirrett |
| 1988 | John McIntyre |
| 1989 | James P.S. McNeill |
| 1990 | Alexander J. Lang |
| 1991 | Dr. Robert Milroy |
| 1992 | Ralph M. Leishman |
| 1993 | W. Stewart Wright |
| 1994 | Hugh O'Neill |
| 1995 | Forbes M. Dunlop |
| 1996 | Dr. Alistair J. Dorward |
| 1997 | Donald W.W. Smith |
| 1998 | W. Stewart Wright |
| 1999 | Ronald A. Carswell |
21st century
| Year | Deacon |
|---|---|
| 2000 | David Dunbar |
| 2001 | James Y. Miller |
| 2002 | Kenneth E. L. Brown |
| 2003 | Hugh O'Neill |
| 2004 | Colonel Robert L. Steele |
| 2005 | David Hunt |
| 2006 | Trevor Paterson |
| 2007 | Simon Chiswell |
| 2008 | Samuel MacKenzie |
| 2009 | Neil Munro |
| 2010 | James H. Roulston |
| 2011 | Dr Adrian Pierotti |
| 2012 | Duncan Norman |
| 2013 | Dr Christine Linnell |
| 2014 | Dr Beverly Bergman |
| 2015 | Liam Devlin |
| 2016 | Dr Adrian Pierotti |
| 2017 | Dr Iain Lennox |
| 2018 | Professor Ewan Macdonald OBE |
| 2019 | Dr Beverly Bergman OBE |
| 2020 | Brian McAlinden CBE |
| 2021 | Brian McAlinden CBE |
| 2022 | Liam Entwistle |
| 2023 | David McClements |
| 2024 | Colin Miller |
| 2025 | Alison Culpan |
| 2026 | Dr Simon Walker |
Cordiner Deacon Conveners
Members of the Incorporation have also served as Deacon Convener of the Trades House of Glasgow. The published historic list includes James Craig, 1853–54, and Thomas Blyth, 1865–66.
About this roll
This online roll is based on the Incorporation’s published list of Deacons since 1604. It brings more than four centuries of names into one searchable page. If further work in the original minute books identifies a correction or fuller form of a name, the roll can be updated. The roll also records subsequent appointments, including Dr Simon Walker for 2026–27.
